Golf Club Distance Chart
How far should you hit each club? Here are typical carry distances for every club by skill level — then dial in your own bag from your driver swing speed.
95 mph
Est. driver carry
228yds
60 mph130 mph
| Club | Est. carry (yds) |
|---|---|
| Driver | 228 |
| 3-wood | 212 |
| 5-wood | 201 |
| 7-wood | 191 |
| Hybrid | 191 |
| 3-iron | 180 |
| 4-iron | 172 |
| 5-iron | 164 |
| 6-iron | 154 |
| 7-iron | 143 |
| 8-iron | 133 |
| 9-iron | 119 |
| Pitching wedge | 106 |
| Gap wedge | 93 |
| Sand wedge | 80 |
| Lob wedge | 64 |
A rough estimate that scales an average golfer's bag to your driver speed — real gaps depend on your lofts, strike, and launch. Measure your own carry numbers on a launch monitor when you can.
Average carry distance by skill level
Carry distances in yards. Tap any club for a full breakdown.
| Club | Beginner | Average | Good amateur | Scratch | PGA Tour |
|---|---|---|---|---|---|
| Driver | 180 | 215 | 245 | 262 | 282 |
| 3-wood | 170 | 200 | 225 | 240 | 255 |
| 5-wood | 160 | 190 | 212 | 228 | 243 |
| 7-wood | 150 | 180 | 200 | 215 | 230 |
| Hybrid | 150 | 180 | 205 | 220 | 235 |
| 3-iron | 145 | 170 | 195 | 212 | 228 |
| 4-iron | 138 | 162 | 185 | 202 | 219 |
| 5-iron | 130 | 155 | 178 | 194 | 209 |
| 6-iron | 122 | 145 | 168 | 183 | 198 |
| 7-iron | 112 | 135 | 158 | 172 | 186 |
| 8-iron | 102 | 125 | 146 | 160 | 172 |
| 9-iron | 92 | 112 | 133 | 148 | 159 |
| Pitching wedge | 80 | 100 | 120 | 136 | 146 |
| Gap wedge | 68 | 88 | 105 | 120 | 130 |
| Sand wedge | 58 | 75 | 92 | 104 | 115 |
| Lob wedge | 45 | 60 | 78 | 90 | 102 |
Estimates curated from public averages (Arccos, Shot Scope, TrackMan, USGA Distance Insights). Individual distances vary widely.
How far should you hit a…
Get better at golf, one email at a time
Join the newsletter for new beginner guides, honest gear reviews, and tips that actually lower your scores. No spam, ever.